Ladder
Here is the current status of our ladder:
| Name | Rank | Last Game |
|---|---|---|
| Vivian Lu | 5.0 dan | Unknown |
| Bruno Poltronieri | 2.1 dan | Wed Oct 26 19:18:07 2011 |
| Matthew Taylor | 3.6 kyu | Wed Feb 9 18:58:18 2011 |
| sanghoon lee | 3.8 kyu | Wed Nov 2 17:55:54 2011 |
| Ben Falconer | 4.8 kyu | Wed Oct 26 19:18:07 2011 |
| Jack Yoon | 4.8 kyu | Wed Jan 11 17:35:38 2012 |
| Phil Hazelden | 11.5 kyu | Wed Jan 11 17:35:38 2012 |
| Tom Li | 12.0 kyu | Wed Feb 9 19:18:38 2011 |
| Brian Akperi | 12.5 kyu | Wed Feb 1 17:24:41 2012 |
| Tomas Pilar | 13.0 kyu | Wed Feb 9 19:00:01 2011 |
| Rhys Williams | 14.0 kyu | Unknown |
| Jon Pill | 15.0 kyu | Wed Mar 9 19:01:11 2011 |
| Jamie Bayne | 19.5 kyu | Wed Jan 18 18:08:47 2012 |
| Alex Mockridge | 20.0 kyu | Unknown |
| Anees Ahee | 22.0 kyu | Wed Nov 16 18:57:56 2011 |
| Chi Lun Alan Kwok | 22.0 kyu | Wed Feb 9 18:58:18 2011 |
| Jonathan Peace | 24.0 kyu | Wed Nov 16 17:59:09 2011 |
| Tsimhei Wan | 24.0 kyu | Wed Feb 1 17:24:41 2012 |
| Christopher Smith | 24.0 kyu | Wed Nov 2 17:33:03 2011 |
| Sam Staton | 24.0 kyu | Wed Nov 16 19:25:37 2011 |
| Michael Yan | 25.0 kyu | Unknown |
| Ross Woodruff | 26.0 kyu | Wed Jan 18 17:00:27 2012 |
| James Goode | 26.0 kyu | Wed Feb 16 19:19:23 2011 |
| Alan Hazelden | 26.0 kyu | Wed Nov 16 19:25:37 2011 |
| John Finlayson | 30.0 kyu | Unknown |
| Ruth King | 31.0 kyu | Wed Nov 2 17:33:03 2011 |
Only players with games in the last year are shown. Show all.
Games are played according to the handicap you can get using the form below.
Time limits are half an hour plus number of handicap stones to black, and half an hour minus number of handicap stones for white. (Maximum time addition/subtraction is 9.)
Hide the ladder (for use during meetings).