Ladder
Here is the current status of our ladder:
| Name | Rank | Last Game |
|---|---|---|
| Sam Aitken | 3.9 dan | Wed Feb 10 19:34:07 2010 |
| David Buckley | 0.7 kyu | Sat Mar 13 19:02:12 2010 |
| Ben Falconer | 4.4 kyu | Wed Mar 10 18:22:40 2010 |
| Stephane Lamy | 5.2 kyu | Wed Dec 9 17:55:02 2009 |
| Simon Willmetts | 6.0 kyu | Wed Apr 22 18:35:27 2009 |
| Jianjun Zhao | 6.4 kyu | Wed Feb 17 19:23:48 2010 |
| Simon Fowler | 7.2 kyu | Wed Nov 18 18:57:04 2009 |
| Jack Ley | 7.2 kyu | Wed Mar 10 18:22:40 2010 |
| Jack Yoon | 8.2 kyu | Wed Mar 10 19:09:58 2010 |
| Wissen Lau | 9.4 kyu | Wed Mar 10 19:09:58 2010 |
| Richie Rob | 12.0 kyu | Sat Nov 14 17:35:05 2009 |
| Tomas Pilar | 13.5 kyu | Wed Feb 10 19:33:34 2010 |
| Arran Bedda | 14.5 kyu | Wed Feb 17 19:12:57 2010 |
| Phil Hazelden | 15.0 kyu | Wed Mar 10 18:19:06 2010 |
| Ian Foote | 16.0 kyu | Wed Mar 10 19:35:45 2010 |
| Brian Akperi | 16.5 kyu | Sat Mar 6 19:42:04 2010 |
| Ben Briggs | 21.0 kyu | Wed Mar 10 18:40:28 2010 |
| Faiz Sufrikhan | 23.0 kyu | Wed Mar 10 19:35:07 2010 |
| Robert Steele | 26.0 kyu | Sat Oct 24 18:10:41 2009 |
| Jere Koskela | 26.0 kyu | Sat Dec 5 18:39:01 2009 |
| Alex Mockridge | 27.0 kyu | Wed Jun 17 20:32:45 2009 |
| Kinjal Tanna | 27.0 kyu | Unknown |
| Hyeonggyoo Lee | 28.0 kyu | Wed Nov 4 20:07:40 2009 |
| Jenny Chan | 28.0 kyu | Unknown |
| Martin Rixham | 29.0 kyu | Wed Feb 10 18:38:05 2010 |
| Liz Lincoln | 30.0 kyu | Unknown |
| Gareth Charnock | 31.0 kyu | Wed Jun 10 18:58:28 2009 |
| Ivan Law | 31.0 kyu | Sat Jun 20 19:19:22 2009 |
| Tom Doherty | 31.0 kyu | Wed Oct 14 18:44:18 2009 |
| Jonathan Peace | 32.0 kyu | Wed Mar 10 19:35:07 2010 |
| Colin Mayhill | 32.0 kyu | Unknown |
| Anees Ahee | 33.0 kyu | Wed Feb 17 18:43:49 2010 |
Only players with games in the last year are shown. Show all.
Games are played according to the handicap you can get using the form below.
Time limits are half an hour plus number of handicap stones to black, and half an hour minus number of handicap stones for white. (Maximum time addition/subtraction is 9.)
Hide the ladder (for use during meetings).