Ladder
Here is the current status of our ladder:
| Name | Rank | Last Game |
|---|---|---|
| Sam Aitken | 3.9 dan | Wed Feb 10 19:34:07 2010 |
| David Buckley | 0.5 kyu | Wed Mar 17 19:28:48 2010 |
| Ben Falconer | 4.6 kyu | Wed Jun 23 19:07:35 2010 |
| Stephane Lamy | 5.2 kyu | Wed Dec 9 17:55:02 2009 |
| Jianjun Zhao | 7.0 kyu | Wed Jun 9 18:06:20 2010 |
| Simon Fowler | 7.2 kyu | Wed Nov 18 18:57:04 2009 |
| Jack Ley | 7.2 kyu | Wed Mar 10 18:22:40 2010 |
| Jack Yoon | 7.8 kyu | Wed Jun 30 18:45:38 2010 |
| Richie Rob | 12.0 kyu | Sat Nov 14 17:35:05 2009 |
| Wissen Lau | 12.0 kyu | Wed May 26 19:19:32 2010 |
| Tomas Pilar | 13.5 kyu | Wed Feb 10 19:33:34 2010 |
| Arran Bedda | 15.0 kyu | Wed May 12 18:26:05 2010 |
| Phil Hazelden | 15.0 kyu | Wed Jun 30 16:50:00 2010 |
| Ian Foote | 15.5 kyu | Wed Jun 30 17:55:43 2010 |
| Brian Akperi | 16.0 kyu | Wed Jun 30 18:45:38 2010 |
| Faiz Sufrikhan | 23.0 kyu | Wed Mar 10 19:35:07 2010 |
| Ben Briggs | 23.0 kyu | Wed May 5 17:27:18 2010 |
| Anees Ahee | 24.0 kyu | Wed Jun 30 19:17:04 2010 |
| Robert Steele | 26.0 kyu | Sat Oct 24 18:10:41 2009 |
| Jonathan Peace | 26.0 kyu | Wed Jun 30 19:17:04 2010 |
| Jere Koskela | 26.0 kyu | Wed Jun 9 19:12:11 2010 |
| Kinjal Tanna | 27.0 kyu | Unknown |
| Hyeonggyoo Lee | 28.0 kyu | Wed Nov 4 20:07:40 2009 |
| Jenny Chan | 28.0 kyu | Unknown |
| Martin Rixham | 29.0 kyu | Wed Feb 10 18:38:05 2010 |
| Liz Lincoln | 30.0 kyu | Unknown |
| Tom Doherty | 31.0 kyu | Wed Oct 14 18:44:18 2009 |
| Colin Mayhill | 32.0 kyu | Unknown |
Only players with games in the last year are shown. Show all.
Games are played according to the handicap you can get using the form below.
Time limits are half an hour plus number of handicap stones to black, and half an hour minus number of handicap stones for white. (Maximum time addition/subtraction is 9.)
Hide the ladder (for use during meetings).